| Monday, 4th May 2026 | ||
|---|---|---|
| Bank Holiday - School closed | ||
| Tuesday, 5th May 2026 | ||
| P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
| Outside Summer Games (2.50 - 3.45pm) | ||
| P4-P7 Tennis (2.50 - 3.45pm) | ||
| Wednesday, 6th May 2026 | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Thursday, 7th May 2026 | ||
| P7 Cycling Proficiency | ||
| Monday, 11th May 2026 | ||
| Assessments | ||
| P1-P3 Multisports Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Multisports and Rugby Boys & Girls (2.50 - 3.45pm) | ||
| P4-P7 Hockey Boys & Girls (2.50 - 3.45pm) | ||
| Tuesday, 12th May 2026 | ||
| Assessments | ||
| P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
| P4-P7 Tennis (2.50 - 3.45pm) | ||
| Outside Summer Games (2.50 - 3.45pm) | ||
| Wednesday, 13th May 2026 | ||
| Assessments | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Thursday, 14th May 2026 | ||
| Assessments | ||
| P7 Cycling Proficiency | ||
| Friday, 15th May 2026 | ||
| Assessments | ||
| Monday, 18th May 2026 | ||
| Assessments | ||
| P1-P3 Multisports Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Multisports and Rugby Boys & Girls (2.50 - 3.45pm) | ||
| P4-P7 Hockey Boys & Girls (2.50 - 3.45pm) | ||
| Tuesday, 19th May 2026 | ||
| P7 Leavers & group photos | ||
| Assessments | ||
| P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
| P4-P7 Tennis (2.50 - 3.45pm) | ||
| Outside Summer Games (2.50 - 3.45pm) | ||
| Wednesday, 20th May 2026 | ||
| Nursery Induction meeting (2.00pm) | ||
| Assessments | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| PTA Meeting (6.15pm) | ||
| Thursday, 21st May 2026 | ||
| Assessments | ||
| P7 Cycling Proficiency | ||
| French Club (2.50 - 3.45pm) | ||
| Friday, 22nd May 2026 | ||
| Assessments | ||
| Monday, 25th May 2026 | ||
| Bank Holiday - School closed | ||
| Tuesday, 26th May 2026 | ||
| Half Term for pupils | ||
| Wednesday, 27th May 2026 | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Nursery meet & greet (11.30pm) | ||
| Thursday, 28th May 2026 | ||
| French Club (2.50 - 3.45pm) | ||
| Friday, 29th May 2026 | ||
| Feel Good Friday | ||
| Monday, 1st June 2026 | ||
| P6/7 Trip to Hillsborough Castle | ||
| P1-P3 Multisports Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Multisports and Rugby Boys & Girls (2.50 - 3.45pm) | ||
| P4-P7 Hockey Boys & Girls (2.50 - 3.45pm) | ||
| Wednesday, 3rd June 2026 | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Thursday, 4th June 2026 | ||
| P7 Love for Life | ||
| French Club (2.50 - 3.45pm) | ||
| Monday, 8th June 2026 | ||
| Sports Day Practice | ||
| P1-P3 Multisports Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Hockey Boys & Girls (2.50 - 3.45pm) | ||
| P4-P7 Multisports and Rugby Boys & Girls (2.50 - 3.45pm) | ||
| Tuesday, 9th June 2026 | ||
| 20th Anniversary Event (3pm - 6pm) | ||
| Sports Day | ||
| Wednesday, 10th June 2026 | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Thursday, 11th June 2026 | ||
| P1 Induction | ||
| French Club (2.50 - 3.45pm) | ||
| Monday, 15th June 2026 | ||
| P3/4 & P5 Shared Ed Trip to Speedwell | ||
| P1-P3 Multisports Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Hockey Boys & Girls (2.50 - 3.45pm) | ||
| P4-P7 Multisports and Rugby Boys & Girls (2.50 - 3.45pm) | ||
| Wednesday, 17th June 2026 | ||
| P1-P3 Football Boys & Girls (1.50 - 2.45pm) | ||
| P4-P7 Football (2.50 - 3.45pm) | ||
| Thursday, 18th June 2026 | ||
| P7 Day Trip to Share Centre & Movie Night | ||
| French Club (2.50 - 3.45pm) | ||
| Friday, 19th June 2026 | ||
| Nursery Graduation (10.00am) | ||
| Tuesday, 23rd June 2026 | ||
| Final Assembly (10.00am) | ||
| Thursday, 25th June 2026 | ||
| Reports Issued | ||
| Friday, 26th June 2026 | ||
| P7s last day | ||
| Feel Good Friday | ||
| Monday, 29th June 2026 | ||
| P1 Induction | ||
| Change over day | ||
| Tuesday, 30th June 2026 | ||
| Last day of Summer Term (12 noon finish) |