Calendar
August 2025 | October 2025 | |
Monday, 1st September 2025 | ||
---|---|---|
Normal school resumes (School meals) | ||
Normal school resumes (School meals) | ||
Monday, 8th September 2025 | ||
After School Activities Start 1A | ||
Early Bird Morning Club starts at 8.10am (Monday 8th September) | ||
Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Tuesday, 9th September 2025 | ||
Cross Country - P6/7 (12.10 - 12.30pm) | ||
Choir - auditions (2.50pm - 3.45pm) | ||
Wednesday, 10th September 2025 | ||
Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Thursday, 11th September 2025 | ||
Hockey - P6/7 Girls (2.50pm - 3.45pm) | ||
Lego - P5-7 (2.50pm - 3.45pm) | ||
Monday, 15th September 2025 | ||
Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Tuesday, 16th September 2025 | ||
Rugby taster sessions P2-P4 | ||
Cross Country - P6/7 (12.10 - 12.30pm) | ||
Choir - auditions (2.50pm - 3.45pm) | ||
Wednesday, 17th September 2025 | ||
Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
PTA AGM (6.15pm) | ||
Thursday, 18th September 2025 | ||
Hockey - P6/7 Girls (2.50pm - 3.45pm) | ||
Lego - P5-7 (2.50pm - 3.45pm) | ||
Monday, 22nd September 2025 | ||
Assessments - Week 1 | ||
ECO Week | ||
Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Tuesday, 23rd September 2025 | ||
ECO Week | ||
Assessments - Week 1 | ||
Cross Country - P6/7 (12.10 - 12.30pm) | ||
Choir - auditions (2.50pm - 3.45pm) | ||
Wednesday, 24th September 2025 | ||
Assessments - Week 1 | ||
US Presentation - Stormont - Drumming | ||
ECO Week | ||
Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Thursday, 25th September 2025 | ||
Assessments - Week 1 | ||
Feel Good Thursday | ||
ECO Week | ||
P7 Macmillan Coffee Morning (10.00am - 11.30am) | ||
Lego - P5-7 (2.50pm - 3.45pm) | ||
Hockey - P6/7 Girls (2.50pm - 3.45pm) | ||
Friday, 26th September 2025 | ||
Assessments - Week 1 | ||
ECO Week | ||
Monday, 29th September 2025 | ||
Parent/Teacher Class information afternoons | ||
Assessments - Week 2 | ||
Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
Tuesday, 30th September 2025 | ||
Assessments - Week 2 | ||
Cross Country - P6/7 (12.10 - 12.30pm) | ||
Choir - auditions (2.50pm - 3.45pm) |
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696