Calendar
| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| HFYM (1.00-1.45pm) | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 4th November 2025 | ||
| School photos - individual & family photos | ||
| HFYM (1.00-1.45pm) | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 5th November 2025 | ||
| HFYM (1.00-1.45pm) | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 6th November 2025 | ||
| HFYM (1.00-1.45pm) | ||
| Friday, 7th November 2025 | ||
| P6/7 Swimming | ||
| Whole school flu vaccine | ||
| Monday, 10th November 2025 | ||
| Anti-Bullying Week | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 11th November 2025 | ||
| Anti-Bullying Week | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 12th November 2025 | ||
| Anti-Bullying Week | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 13th November 2025 | ||
| Anti-Bullying Week | ||
| Netball - P6/7 Girls (2.50pm - 3.45pm) | ||
| Friday, 14th November 2025 | ||
| P6/7 Swimming | ||
| Feel Good Friday - Odd Sock Day | ||
| Anti-Bullying Week | ||
| Monday, 17th November 2025 | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 18th November 2025 | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 19th November 2025 | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 20th November 2025 | ||
| Netball - P6/7 Girls (2.50pm - 3.45pm) | ||
| Friday, 21st November 2025 | ||
| P6/7 Swimming | ||
| Monday, 24th November 2025 | ||
| Open afternoon for new Nursery and P1 (3.15pm - 4.15pm) | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 25th November 2025 | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 26th November 2025 | ||
| PTA (6.15pm) | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 27th November 2025 | ||
| Netball - P6/7 Girls (2.50pm - 3.45pm) | ||
| Friday, 28th November 2025 | ||
| P6/7 Swimming | ||
| Cross Country - Lurgan Park | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu



