Calendar
| December 2025 | February 2026 | |
| Thursday, 1st January 2026 | ||
|---|---|---|
| Christmas Holidays | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays | ||
| Monday, 5th January 2026 | ||
| Beginning of Spring Term | ||
| P1-P3 Multisports - Sportscity (1.50pm - 2.45pm) | ||
| P6-P7 Hockey Boys & Girls (2.50pm - 3.45pm) | ||
| P4-P7 Multisports - Sportscity (2.50pm - 3.45pm) | ||
| Tuesday, 6th January 2026 | ||
| P6/7 Cross Country (12.10 - 12.30pm) | ||
| Choir (2.50pm - 3.45pm) | ||
| Wednesday, 7th January 2026 | ||
| P1-P3 Football - Sportscity (1.50pm - 2.45pm) | ||
| P4-P7 Football - Sportscity (2.50pm - 3.45pm) | ||
| Thursday, 8th January 2026 | ||
| P5-P7 Eco Club (2.50pm - 3.45pm) | ||
| Friday, 9th January 2026 | ||
| P5 Swimming | ||
| Monday, 12th January 2026 | ||
| P1-P3 Multisports - Sportscity (1.50pm - 2.45pm) | ||
| P4-P7 Multisports - Sportscity (2.50pm - 3.45pm) | ||
| P6-P7 Hockey Boys & Girls (2.50pm - 3.45pm) | ||
| Tuesday, 13th January 2026 | ||
| P6/7 Cross Country (12.10 - 12.30pm) | ||
| Choir (2.50pm - 3.45pm) | ||
| Wednesday, 14th January 2026 | ||
| P1-P3 Football - Sportscity (1.50pm - 2.45pm) | ||
| P4-P7 Football - Sportscity (2.50pm - 3.45pm) | ||
| Thursday, 15th January 2026 | ||
| P5-P7 Eco Club (2.50pm - 3.45pm) | ||
| Friday, 16th January 2026 | ||
| Cross Country - Palace Stables | ||
| P5 Swimming | ||
| Feel Good Friday - Hot chocolate | ||
| Monday, 19th January 2026 | ||
| P1-P3 Multisports - Sportscity (1.50 - 2.45pm) | ||
| P4-P7 Multisports - Sportscity (2.50 - 3.45pm) | ||
| Tuesday, 20th January 2026 | ||
| Choir (2.50pm - 3.45pm) | ||
| Wednesday, 21st January 2026 | ||
| P1-P3 Football - Sportscity (1.50pm - 2.45pm) | ||
| P4-P7 Football - Sportscity (2.50pm - 3.45pm) | ||
| PTA (6.15pm) | ||
| Thursday, 22nd January 2026 | ||
| P5-P7 Eco Club (2.50pm - 3.45pm) | ||
| Friday, 23rd January 2026 | ||
| P5 Swimming | ||
| Monday, 26th January 2026 | ||
| Dress Rehearsal | ||
| P1-P3 Multisports - Sportscity (1.50 - 2.45pm) | ||
| P4-P7 Multisports - Sportscity (2.50 - 3.45pm) | ||
| Tuesday, 27th January 2026 | ||
| Production - Annie (7.00pm) | ||
| Wednesday, 28th January 2026 | ||
| Production - Annie (7.00pm) | ||
| Friday, 30th January 2026 | ||
| P5 Swimming | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu




