Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| Assessments - Week 2 | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 2nd October 2025 | ||
| Assessments - Week 2 | ||
| Lego - P5-7 (2.50pm - 3.45pm) | ||
| Friday, 3rd October 2025 | ||
| Assessments - Week 2 | ||
| P6/7 Swimming | ||
| Monday, 6th October 2025 | ||
| NSPCC P1-P7 Visit | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 7th October 2025 | ||
| Cross Country - P6/7 (12.10 - 12.30pm) | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 8th October 2025 | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 9th October 2025 | ||
| Hockey - P6/7 Girls (2.50pm - 3.45pm) | ||
| Lego - P5-7 (2.50pm - 3.45pm) | ||
| Friday, 10th October 2025 | ||
| Yellow Day for World Mental Health Day | ||
| P6/7 Swimming | ||
| Monday, 13th October 2025 | ||
| Maths Week | ||
| NSPCC | ||
| Sportscity - Multisports (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Multisports (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Tuesday, 14th October 2025 | ||
| Maths Week | ||
| Cross Country - P6/7 (12.10 - 12.30pm) | ||
| Choir - auditions (2.50pm - 3.45pm) | ||
| Wednesday, 15th October 2025 | ||
| Maths Week | ||
| Sportscity - Football (P2 & P3 B&G) (1.50pm - 2.45pm) | ||
| Sportscity - Football (P4 - P7 B&G) (2.50pm - 3.45pm) | ||
| Thursday, 16th October 2025 | ||
| Maths Week (Dress up day) | ||
| Lego - P5-7 (2.50pm - 3.45pm) | ||
| Hockey - P6/7 Girls (2.50pm - 3.45pm) | ||
| Friday, 17th October 2025 | ||
| P6/7 Swimming | ||
| Maths Week | ||
| Cross Country - Banbridge | ||
| Monday, 20th October 2025 | ||
| Parent/Teacher meetings (School closes at 1pm) | ||
| Tuesday, 21st October 2025 | ||
| Parent/Teacher meetings (School closes at 1pm) | ||
| Wednesday, 22nd October 2025 | ||
| Parent/Teacher meetings (School closes at 1pm) | ||
| Thursday, 23rd October 2025 | ||
| Break the Rules Day | ||
| Parent/Teacher meetings (School closes at 1pm) | ||
| Friday, 24th October 2025 | ||
| Parent/Teacher meetings (School closes at 1pm) | ||
| Monday, 27th October 2025 | ||
| Half Term | ||
| Tuesday, 28th October 2025 | ||
| Half Term | ||
| Wednesday, 29th October 2025 | ||
| Half Term | ||
| Thursday, 30th October 2025 | ||
| Half Term | ||
| Friday, 31st October 2025 | ||
| Half Term | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu




