Calendar
| November 2024 | January 2025 | |
| Monday, 2nd December 2024 | ||
|---|---|---|
| P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
| P4 - P7 Multisports (boys & girls) (2.50 - 3.45pm) | ||
| Tuesday, 3rd December 2024 | ||
| Choir (2.50-3.45pm) | ||
| Wednesday, 4th December 2024 | ||
| P2 & P3 Football boys & girls (1.50 - 2.45pm) | ||
| P4 - P7 Football (boys & girls) (2.50 - 3.45pm) | ||
| Thursday, 5th December 2024 | ||
| No netball or Lego club this week | ||
| Friday, 6th December 2024 | ||
| Swimming P7 | ||
| Monday, 9th December 2024 | ||
| Open Afternoon for new Nursery & P1 (3.15-4.15pm) | ||
| Tuesday, 10th December 2024 | ||
| KS2 Christmas Carol Service in Annaghmore Parish Church (7pm) | ||
| Wednesday, 11th December 2024 | ||
| P5-P7 Panto visit (10am) | ||
| Thursday, 12th December 2024 | ||
| Christmas Dinner & Christmas Jumper day | ||
| P6 & P7 Netball (2.50-3.45pm) | ||
| P5-P7 Lego Club (2.50-3.45pm) | ||
| Friday, 13th December 2024 | ||
| Swimming P7 | ||
| Monday, 16th December 2024 | ||
| P1-P4 Christmas visit to Navan | ||
| Wednesday, 18th December 2024 | ||
| Library Van | ||
| Friday, 20th December 2024 | ||
| Last day of Autumn Term (Finish at noon) | ||
| Monday, 23rd December 2024 | ||
| Christmas Holidays | ||
| Tuesday, 24th December 2024 | ||
| Christmas Holidays | ||
| Wednesday, 25th December 2024 | ||
| Christmas Holidays | ||
| Thursday, 26th December 2024 | ||
| Christmas Holidays | ||
| Friday, 27th December 2024 | ||
| Christmas Holidays | ||
| Monday, 30th December 2024 | ||
| Christmas Holidays | ||
| Tuesday, 31st December 2024 | ||
| Christmas Holidays | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu



