Calendar
| January 2024 | March 2024 | |
| Friday, 2nd February 2024 | ||
|---|---|---|
| P5/6 Swimming | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 5th February 2024 | ||
| Parent/teacher telephone calls school ends at 1pm | ||
| Tuesday, 6th February 2024 | ||
| Assembly | ||
| Safer Internet Day | ||
| Parent/teacher telephone calls school ends at 1pm | ||
| Wednesday, 7th February 2024 | ||
| Parent/teacher telephone calls school ends at 1pm | ||
| Thursday, 8th February 2024 | ||
| Parent/teacher telephone calls school ends at 1pm | ||
| Friday, 9th February 2024 | ||
| Parent/teacher telephone calls school ends at 1pm | ||
| P5/6 Swimming | ||
| Monday, 12th February 2024 | ||
| Half Term | ||
| Tuesday, 13th February 2024 | ||
| Half Term | ||
| Wednesday, 14th February 2024 | ||
| Half Term | ||
| Thursday, 15th February 2024 | ||
| Half Term | ||
| Friday, 16th February 2024 | ||
| Half Term | ||
| Monday, 19th February 2024 | ||
| Afterschool Activities (Sportscity) | ||
| P3/4 Healthy Me | ||
| Tuesday, 20th February 2024 | ||
| P3/4 Healthy Me | ||
| Assembly | ||
| Ulster Scots Club (2.50pm - 3.45pm) | ||
| Wednesday, 21st February 2024 | ||
| Clothing Collection | ||
| P3/4 Healthy Me | ||
| Afterschool Activities (Sportscity) | ||
| Friday, 23rd February 2024 | ||
| P5/6 Swimming | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 26th February 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Tuesday, 27th February 2024 | ||
| Assembly | ||
| Ulster Scots Club (2.50pm - 3.45pm) | ||
| Wednesday, 28th February 2024 | ||
| Afterschool Activities (Sportscity) | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu



