Calendar
| February 2024 | April 2024 | |
| Friday, 1st March 2024 | ||
|---|---|---|
| P5/6 Swimming | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 4th March 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Tuesday, 5th March 2024 | ||
| Assembly | ||
| Wednesday, 6th March 2024 | ||
| World Book Day Activities (Dress Up & Spoons) | ||
| Afterschool Activities (Sportscity) | ||
| Thursday, 7th March 2024 | ||
| Bookfair | ||
| Friday, 8th March 2024 | ||
| Bookfair | ||
| P5/6 Swimming | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 11th March 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Tuesday, 12th March 2024 | ||
| Assembly | ||
| Wednesday, 13th March 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Friday, 15th March 2024 | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 18th March 2024 | ||
| St. Patrick's Day (school closed) | ||
| Tuesday, 19th March 2024 | ||
| Assembly | ||
| Wednesday, 20th March 2024 | ||
| Afterschool Activities (Sportscity) | ||
| PTA MEETING (6PM) | ||
| School Photos (Individual, Families & N, P1 & P7 Class Photos) | ||
| Friday, 22nd March 2024 | ||
| P5/6 Swimming | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Tuesday, 26th March 2024 | ||
| Easter Bop | ||
| Assembly | ||
| Wednesday, 27th March 2024 | ||
| Last day of Spring Term (non uniform) (12.00 noon finish P1-7 10.30am finish for nursery) | ||
| Thursday, 28th March 2024 | ||
| Easter Holidays | ||
| Friday, 29th March 2024 | ||
| Easter Holidays | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu



