Calendar
| April 2024 | June 2024 | |
| Wednesday, 1st May 2024 | ||
|---|---|---|
| P7 Ulster Gazette Photo (All P7s should wear full school uniform) | ||
| Afterschool Activities (Sportscity) | ||
| Assessments | ||
| P1-P3 Football (Sportscity) (1.50pm-2.45pm) | ||
| P4 - P7 Football (Sportscity) (2.50pm - 3.45pm) | ||
| Thursday, 2nd May 2024 | ||
| Assessments | ||
| Teddy Tennis P1-P3 (1.50pm-2.45pm) | ||
| Tennis P4-P7 (2.50pm-3.45pm) | ||
| Friday, 3rd May 2024 | ||
| Assessments | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 6th May 2024 | ||
| Bank Holiday Monday 6th May - school closed | ||
| Tuesday, 7th May 2024 | ||
| Assessments | ||
| Choir (2.50pm-3.45pm) | ||
| Wednesday, 8th May 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Assessments | ||
| P1-P3 Football (Sportscity) (1.50pm-2.45pm) | ||
| P4 - P7 Football (Sportscity) (2.50pm - 3.45pm) | ||
| Thursday, 9th May 2024 | ||
| Assessments | ||
| Teddy Tennis P1-P3 (1.50pm-2.45pm) | ||
| Tennis P4-P7 (2.50pm-3.45pm) | ||
| Friday, 10th May 2024 | ||
| Assessments | ||
| Monday, 13th May 2024 | ||
| Afterschool Activities (Sportscity) | ||
| P1-P3 Extreme Multisports (Sportscity) (1.50pm - 3.45pm) | ||
| P4-P7 Extreme Multisports (Sportscity (2.50pm-3.45pm) | ||
| CR Hockey (P5 - P7 Girls) (2.50 - 3.45pm) | ||
| Tuesday, 14th May 2024 | ||
| Assembly | ||
| Choir (2.50pm-3.45pm) | ||
| Wednesday, 15th May 2024 | ||
| Afterschool Activities (Sportscity) | ||
| P1-P3 Football (Sportscity) (1.50pm-2.45pm) | ||
| P4 - P7 Football (Sportscity) (2.50pm - 3.45pm) | ||
| Thursday, 16th May 2024 | ||
| Tennis P4-P7 (2.50pm-3.45pm) | ||
| Friday, 17th May 2024 | ||
| Neill Buckley Memorial Football | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 20th May 2024 | ||
| Photos - P7 Leavers, Nursery, P1 | ||
| Afterschool Activities (Sportscity) | ||
| P1-P3 Extreme Multisports (Sportscity) (1.50pm - 3.45pm) | ||
| P4-P7 Extreme Multisports (Sportscity (2.50pm-3.45pm) | ||
| CR Hockey (P5 - P7 Girls) (2.50 - 3.45pm) | ||
| Tuesday, 21st May 2024 | ||
| Assembly | ||
| P1/2 Fort Evergreen Trip (9.15am - 1.50pm) | ||
| Choir (2.50pm-3.45pm) | ||
| Wednesday, 22nd May 2024 | ||
| Richmount Boys' Football | ||
| Afterschool Activities (Sportscity) | ||
| PTA MEETING (6PM) | ||
| P1-P3 Football (Sportscity) (1.50pm-2.45pm) | ||
| P4 - P7 Football (Sportscity) (2.50pm - 3.45pm) | ||
| Thursday, 23rd May 2024 | ||
| Love for Life P7 | ||
| Friday, 24th May 2024 | ||
| Friday Clubs (2.00pm - 2.50pm) | ||
| Monday, 27th May 2024 | ||
| Half Term | ||
| Tuesday, 28th May 2024 | ||
| Half Term | ||
| Wednesday, 29th May 2024 | ||
| Afterschool Activities (Sportscity) | ||
| Richmount Girls Football | ||
| P1-P3 Football (Sportscity) (1.50pm-2.45pm) | ||
| P4 - P7 Football (Sportscity) (2.50pm - 3.45pm) | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu



