Calendar
| May 2025 | July 2025 | |
| Monday, 2nd June 2025 | ||
|---|---|---|
| Sportscity Tag Rugby P1-P3 (1.50 - 2.45pm) | ||
| P6/7 Hockey (2.50-3.45pm) | ||
| Sportscity Tag Rugby P4-P7 (2.50-3.45pm) | ||
| Tuesday, 3rd June 2025 | ||
| P2/3 Class Trip to Streamvale Farm | ||
| Outdoor Club P4-7 (2.50-3.45pm) | ||
| Wednesday, 4th June 2025 | ||
| P5/6 Shared Ed Trip to W5 | ||
| Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
| Sportscity Football P4-P7 (2.50-3.45pm) | ||
| Thursday, 5th June 2025 | ||
| P7 Love for Life | ||
| Cycling Proficiency - P7 (2.50-3.45pm) | ||
| P4-P6 Tennis (2.50-3.45pm) | ||
| P7 Cycling Proficiency (2.50-3.45pm) | ||
| Friday, 6th June 2025 | ||
| P1/2 Trip to Streamvale Farm | ||
| Monday, 9th June 2025 | ||
| RSD Induction | ||
| Sports Day Practice | ||
| Sportscity Tag Rugby P1-P3 (1.50 - 2.45pm) | ||
| P6/7 Hockey (2.50-3.45pm) | ||
| Sportscity Tag Rugby P4-P7 (2.50-3.45pm) | ||
| Tuesday, 10th June 2025 | ||
| Sports Day | ||
| Wednesday, 11th June 2025 | ||
| Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
| Sportscity Football P4-P7 (2.50-3.45pm) | ||
| Thursday, 12th June 2025 | ||
| P1 Induction | ||
| P4-P6 Tennis (2.50-3.45pm) | ||
| Monday, 16th June 2025 | ||
| P6/7 Hockey (2.50-3.45pm) | ||
| Wednesday, 18th June 2025 | ||
| P7 Trip - Share Centre & Fun Evening | ||
| Thursday, 19th June 2025 | ||
| Nursery Induction (2.15pm) | ||
| Friday, 20th June 2025 | ||
| Nursery Graduation (10.15am) | ||
| Wednesday, 25th June 2025 | ||
| N-P6 Reports Issued | ||
| P7 Final Assembly (10am) | ||
| Thursday, 26th June 2025 | ||
| Change over day | ||
| P7s Reports Issued | ||
| Friday, 27th June 2025 | ||
| P7's last day | ||
| Monday, 30th June 2025 | ||
| Last day (Finish at noon) | ||
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696
Menu




